Geonor T-200 Precipitation Events
| Event |
Date |
Geonor Rain (mm) |
2DVD Rain (mm) |
Mesonet Rain (mm) |
Cimarron Data |
KTLX Data |
| 1. | June 30, 2001 | 3.598 | 4.18 | 3.13 | no | no |
| 2. | July 15, 2001 | 0.178 | 0.33 | 0.00 | no | no |
| 3. | July 29, 2001 | 13.449 | 8.37* | 12.51 | no | no |
| 4. | August 10, 2001 | 55.230 | 27.20* | 46.91 | no | no |
| 5. | August 23, 2001 | 1.520 | 1.75 | 1.04 | yes | yes |
| 6. | August 26, 2001 | 46.03 | 34.01 | 38.57 | no | yes |
| 7. | September 4, 2001 | 0.233 | 0.38 | 0.00 | no | yes |
| 8. | September 5, 2001 | 4.310 | 4.75 | 4.17 | no | yes |
| 9. | September 6, 2001 | 10.260 | 10.87 | 9.38 | yes | yes |
| 10. | September 8, 2001 | 21.241 (H) |
15.78 (H) | 18.76 | yes | yes |
| 11. | September 9, 2001 | 0.128 | 0.18 | 0.00 | yes | yes |
| 12. | September 15, 2001 | 11.500 | 12.55 | 9.90 | yes** | yes |
| 13. | September 18, 2001 | 63.79 | 58.80+ | 53.68+ | yes | yes |
| 14. | November 3, 2001 | 1.549 | No data | 1.04 | no | no |
| 15. | November 9, 2001 | 0.333 | No data | 0.26 | no | no |
| 16. | November 16, 2001 | 0.871 | No data | 0.78 | no | no |
| 17. | November 17, 2001 | 1.693 | 2.06 | 1.30 | no | yes |
| 18. | November 18, 2001 | 0.130 | No data | 0.26 | yes | yes |
| 19. | November 19, 2001 | 4.869 | No data | 4.17 | yes | yes |
| 20. | November 24, 2001 | 2.004 | No data | 1.56 | no | no |
| 21. | November 29, 2001 | 5.949 (S) |
No data | 4.69*** | no | yes |
| 22. | December 3, 2001 | 1.533 | No data | 0.26 | no | no |
| 23. | December 16, 2001 | 29.00 | No data | 23.45 | ?? | ?? |
| 24. | December 30, 2002 | 3.85 (S) | No data | 0.78*** | ?? | ?? |
| 25. | January 18, 2002 | 4.338 | 5.02 | 2.61 | no | no |
| 26. | January 23, 2002 | 11.330 | 10.73 | 9.38 | yes | yes |
| 27. | January 30, 2002 | 31.703 | 27.45 | 24.24 | yes** | yes |
| 28. | January 31, 2002 | 14.434 | 13.63 | 11.21 | yes** | yes |
| 29. | February 5, 2002 | 8.995 (S) |
4.24 (S) | 2.08*** | yes | yes |
| 30. | February 6, 2002 | 3.412 (S) |
8.39 (S) | 2.08*** | yes | yes |
| 31. | February 19, 2002 | 3.617 | 3.83 | 3.13 | yes | yes |
| 32. | March 2, 2002 | 27.64 (S) |
9.11 (S) |
1.04*** | yes | yes |
| 33. | March 9, 2002 | 0.69 | No data | 0.78 | yes | yes |
| 34. | March 18, 2002 | 18.08 | 17.68 | 11.73 | yes | yes |
| 35. | March 19, 2002 | 20.16 | 18.27 | 13.03 | yes | yes |
| 36. | March 25, 2002 | 0.52 | No data | 0.51 | yes** | yes |
| 37. | March 30, 2002 | 12.23 | 10.69 | 10.16 | no | yes |
| 38. | March 31, 2002 | 0.63 | 0.71 | 0.00 | no | yes |
| 39. | April 6, 2002 | 7.79 | 8.09 | 5.59 | yes** | no |
| 40. | April 7, 2002 | 43.28 | 40.98 | 31.50 | yes** | no |
| 41. | April 8, 2002 | 9.92 | 9.31+ | 7.37 | yes | no |
| 42. | April 25, 2002 | 1.57 | 2.22 | 1.27 | yes | yes |
| 43. | April 26, 2002 | 11.38 | 12.22 | 10.41 | yes | ?? |
| 44. | April 27, 2002 | 1.09 | 0.97 | 0.51 | yes | ?? |
| 45. | May 3, 2002 | 0.23 | No data | 0.00 | ?? | ?? |
| 46. | May 5, 2002 | 1.17 | 1.44 | 1.02 | no | ?? |
| 47. | May 10, 2002 | 1.33 | 1.66 | 1.02 | no | ?? |
| 48. | May 17, 2002 | 23.16 | 20.20 | 19.81 | yes | ?? |
| 49. | May 24, 2002 | 0.53 | No data | 0.51 | ?? | ?? |
| 50. | May 25, 2002 | 21.74 | 19.01 | 18.80 | yes | ?? |
| 51. | May 27, 2002 | 0.72 | 1.05 | 0.76 | yes | ?? |
| 52. | May 28, 2002 | 5.62 | 6.06 | 4.83 | yes | ?? |
| 53. | June 4, 2002 | 2.78 | 2.78 | 2.03 | yes | ?? |
| 54. | June 5, 2002 | 21.31 | 22.26 | 18.80 | yes | ?? |
| 55. | June 8, 2002 | 0.05 | 0.20 | 0.00 | yes | ?? |
| 56. | June 9, 2002 | 15.22 | 10.81 | 12.95 | yes | ?? |
| 57. | June 13, 2002 | 28.52 | 26.43 | 25.15 | yes | ?? |
| 58. | June 16, 2002 | 22.27 | 19.55 | 19.30 | yes | ?? |
* Indicates that 2DVD data are available for only part of the event
** Indicates that Cimarron data are available for only part of the event
*** Mesonet rain recorded from snow melt
+ Includes only the time period when the Geonor collected precipitation
Green - data contain hail
Red - data contain snow
Return to the Geonor Page
Revised: June 14, 2002