The following is a list of case studies chosen based on a comparison of Oklahoma Mesonet 1.5-m temperature and mixing ratio with daily 9-, 24-, and 33-hour MM5 2-m temperature and mixing ratio forecasts during 2004. The model status for each case and type of model run is also given, along with the availability of plotted comparisons for selected variables. Tabulated below is the status of additional MM5 runs after tuning the constant multiplier in front of the shortwave radiation parameter that approximates Rayleigh and aerosol scattering (CXSCA). The default is 1.0. See Solar Radiation Tuning for details. The bottom table indicates the status of model runs using non-calibrated vegetation fraction data derived from satellite. |
KEY |
G - Good forecast B - Bad forecast Each character in three-letter codes corresponds to the 9-, 24- and 33-hour forecast initialized at 12Z on the date indicated. M - Observed mesoscale circulations S - Severe weather event C - Cloudless day Red indicates a case study worthy of further investigation. Purple indicates that results for the same model run are listed twice in different categories. |
Date | Code | Model Results Available | Plot | ||||
Control | Satellite | Soil | Satsoil | Fveg only | |||
13 April 2004 | GBG | yes | yes | yes | yes | | yes |
24 April 2004 | GGG | yes | yes | yes | yes | | yes |
1 May 2004 | GBG | yes | yes | yes | yes | | yes |
3 May 2004 | GGG | yes | yes | yes | yes | | yes |
17 May 2004 | BBB | yes | yes | yes | yes | yes | yes |
22 May 2004 | GGG | yes | yes | yes | yes | | yes |
28 May 2004 | S | yes | yes | yes | yes | | yes |
29 May 2004 | S | yes | yes | yes | yes | | yes |
17 June 2004 | BBB | yes | yes | yes | yes | | yes |
18 June 2004 | BGB | yes | yes | yes | yes | | yes |
6 July 2004 | BBB | yes | yes | yes | yes | | yes |
20 July 2004 | GGG | yes | yes | yes | yes | yes | yes |
30 July 2004 | M | yes | yes | yes | yes | | yes |
1 August 2004 | M | yes | yes | yes | yes | | yes |
19 August 2004 | BGB | yes | yes | yes | yes | | yes |
3 September 2004 | BBB | yes | yes | yes | yes | yes | yes |
2 April 2005 | C | yes | | | | | |
Empirical Surface Energy Fluxes | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Empirical Surface Energy Fluxes with Adjusted Soil Heat Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuned Solar Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuned Solar Radiation Soil Moisture Sensitivity Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | CXSCA | Model Results Available | ||||
Non-calibrated Satellite |
Non-calibrated Satsoil |
Non-calibrated Fveg only | ||||
17 May 2004 | 1.000 | yes | yes | yes | ||
28 May 2004 | 1.000 | yes | yes | | ||
17 June 2004 | 1.000 | yes | yes | | ||
6 July 2004 | 1.000 | yes | yes | | ||
20 July 2004 | 1.000 | yes | yes | | ||
1 August 2004 | 1.000 | yes | | | ||
3 September 2004 | 1.000 | yes | yes | | ||
17 May 2004 | 1.500 | yes | yes | yes | ||
20 July 2004 | 1.500 | yes | yes | yes |